N2 Membrane Generator
N2.M.25L / N2.M.25L.A / N2.M.45L / N2.M.45L.A / N2.M.60L
The MicroPROGEL Nitrogen Membrane Generators are engineered to transform standard compressed air into a safe regulated supply of Nitrogen with a purity up to 99.5%.
They are equipped with a Membrane with bundles of polymeric fibres designed to eliminate waste gases such as oxygen, carbon dioxide and water vapour and to retain and subsequently release only Nitrogen gas.
The Nitrogen Generators versions “N2.M.25L.A and N2.M.45L.A” can provide also a source of dry air. The Dry Air outlet can be connected to external tank, N2.25L2.TANK or N2.50L.TANK, where its pressure can be adjusted through the pressure regulator located on it.
Product features
- Generates Nitrogen on demand from external compressed air
- Designed to run 24 hours a day
- Less bulky than the Nitrogen high pressure cylinders and safe improvement due to their elimination from laboratory
- Low power, low noise, low maintenance
Exclusive advantages
- Exclusive electronic flow control that allows to generate Nitrogen with higher purity using a smaller volume of air and consequent reducing energy costs and the maintenance of external compressor
- Continuous control of the operating parameters to maintain the system at its maximum efficiency
Main applications
- LC-MS
- Solvent evaporation
Technical specifications
Model: | N2.M.25L | N2.M.25L.A | N2.M.45L | N2.M.45L.A | N2.M.60L |
N2 outlet | |||||
Flow rate (max) | 25 l/min | 45 l/min | 60l/min | ||
Outlet pressure (min) | 2.0 bars | ||||
Outlet pressure (max) | Inlet pressure – 1.0 bar | ||||
Nitrogen purity (Inlet Pressure > 8 bar) |
> 98.5 % @ 25 l/min > 99.5 % @ 10 l/min |
> 98.5 % @ 45 l/min > 99.5 % @ 25 l/min |
> 98.5 % @ 60 l/min | ||
Dry Air outlet | |||||
Flow rate (max) | – | -40 l/min | – | 40 l/min | – |
Outlet pressure | – | Inlet pres. – 1.0bar | – | Inlet pres. – 1bar | – |
Dew point | – | < -20°C (-4°F) | – | < -20°C (-4°F) | – |
Air intel | |||||
Air inlet requirement | Particulate: <1 micron Dewpoint: < 20°C (68°F) Oil: <0.01 mg/m³ |
||||
Flow rate (max) | 100 l/min | 155 l/min | 160 l/min | 215 l/min | 200 l/min |
Min supply pressure | 5 bars | ||||
Max supply pressure | 10 bars | ||||
Temperature (Min / Max) | 1°C (34°F) / 45°C(113°F) | ||||
Communication | |||||
LCD with touch screen | X | ||||
RS485 | X | ||||
RS232 | For service | ||||
General data | |||||
Supply rating | 100-240Vac 50/60Hz – 1A | ||||
Connection type | IEC320-C13 | ||||
Installation power (max) | 25W (30VA) | ||||
Fuse rating | 2 x 1A -240Vac (5x20mm) | ||||
Net weight | <23 kg | <25 kg | |||
Dimensions (W x D x H) mm | 260 x 280 x 1200 | ||||
Connections | |||||
N2 outlet port | 1/4″ female | ||||
Dry Air outlet port | 1/4″ female | ||||
Inlet port | 1/4″ female | ||||
Drain port | 1/4″ female | ||||
Operating/storage conditions | |||||
Temperature | 5-35°C (41-95°F) | ||||
Humidity (max, non condensing) | 80% at 25°C (77°F) | ||||
Noise | <25dB(A) | ||||
IP rating | IP20 | ||||
Pollution degree rating | 2 (with no aromatic compounds) | ||||
Altitude | < 2000m |
Information request
Need more information about this product?
Please contact us at info@microprogel.it or fill the form.