N2 Membrane Generator
N2.M.25L.3G / N2.M.45L.3G
The MicroPROGEL Nitrogen Membrane Generators are engineered to transform standard compressed air into a safe regulated supply of Nitrogen with a purity up to 99.5%.
They are equipped with a Membrane with bundles of polymeric fibres designed to eliminate waste gases such as oxygen, carbon dioxide and water vapour and to retain and subsequently release only Nitrogen gas.
Product features
- Generates Nitrogen on demand from external compressed air
- Designed to run 24 hours a day
- Less bulky than the Nitrogen high pressure cylinders and safe improvement due to their elimination from laboratory
- No electrical parts
- Low noise with no mechanical moving parts and low maintenance
Main applications
- LC-MS
- Solvent evaporation
Technical specifications
Model: | N2.M.25L.3G | N2.M.45L.3G |
N2 outlet (CURTAIN GAS) | ||
Flow rate (max) | 25 l/min | 45 l/min |
Outlet pressure | Up to 7.5 bars¹ | |
Nitrogen purity (Inlet Pressure > 8 bar) |
> 98.5 % @ 25 l/min > 99.5 % @ 10 l/min |
> 98.5 % @ 45 l/min > 99.5 % @ 25 l/min |
AIR outlet (GAS1 / GAS2) | ||
Flow rate (max) | 26 l/min | 26 l/min |
Outlet pressure | Up to 7.5 bars² | |
AIR outlet (EXHAUST) | ||
Flow rate (max) | 25 l/min | 25 l/min |
Outlet pressure | Up to 7.5 bars³ | |
Air inlet | ||
Air inlet requirement | Particulate: < 1 micron Dewpoint: < 20°C (68°F) Oil: < 0.01 mg/m³ |
|
Flow rate (max) | 150 l/min | 170 l/min |
Min supply pressure | 8 bars | |
Max supply pressure | 10 bars | |
Temperature (Min / Max) | 1°C (34°F) / 45°C(113°F) | |
General data | ||
Net weight | < 25 kg | |
Dimensions (W x D x H) mm | 260 x 280 x 1200 | |
Connections | ||
GAS1 / GAS2 port | ¼” BSPP female | |
EXHAUST port | ¼” BSPP female | |
CURTAIN GAS port | ¼” BSPP female | |
Air Inlet port | ¼” BSPP female | |
Drain port | ¼” BSPP female | |
Operating/storage conditions | ||
Temperature | 5-35°C (41-95°F) | |
Humidity (max, non condensing) | 80% at 25°C (77°F) | |
Noise | No noise (no mechanical moving parts) | |
IP rating | IP20 | |
Pollution degree rating | 2 (with no aromatic compounds) | |
Altitude | < 2000m |
¹ Precalibrated @ 4bar with flow up to 18 L/min
² Precalibrated @ 7.25bar with flow up to 26 L/min
³ Precalibrated @ 4bar with flow up to 25 L/min
Information request
Need more information about this product?
Please contact us at info@microprogel.it or fill the form.